Owner: 1) Pedro Batista 2) Edgar Caibett. 3) King Ranch. Breeder: Edward B. Benjamin State Bred: KY Winnings: 23 Starts: 9 - 3 - 4, $360,804 At 3: WON Kentucky Derby, Preakness S., setting official race record. Lost Triple Crown with illness, finishing 4th. *Nt At 4: WON Stymie H. defeating Riva Ridge *Nt, 2nd Carter H. M�s informaci�n en Trained by Juan Arias. Champion 3yo male, 1971 Bred in Kentucky by Edward Benjamin, Canonero II was sold for a mere $1,200 at Keeneland September (Hip No. 558) as a yearling to a Venezuelan bloodstock agent and resold to a prominent businessman. Sold to King Ranch in 1971. Died in 1981 in Venezuela, age 13. More Info at: http://en.wikipedia.org/wiki/Canonero_II |
PRETENDRE (GB) ch. 1963 | DOUTELLE (GB) ch. 1954 | PRINCE CHEVALIER (FR) b. 1943 [C] | PRINCE ROSE (GB) b. 1928 [C] | ROSE PRINCE (FR) | b. 1919 | |||||
INDOLENCE (GB) | b. 1920 | |||||||||
CHEVALERIE (FR) b. 1933 | ABBOT'S SPEED (GB) | br. 1923 | ||||||||
KASSALA (FR) | b. 1926 | |||||||||
ABOVE BOARD (GB)* b. 1947 | STRAIGHT DEAL (GB) b. 1940 | SOLARIO (IRE) | b. 1922 [P] | |||||||
GOOD DEAL (GB) | ch. 1932 | |||||||||
FEOLA (GB)* br. 1933 | FRIAR MARCUS (GB) | b. 1912 | ||||||||
ALOE (GB) | b. 1926 * | |||||||||
LIMICOLA (GB) ch. 1948 | VERSO (FR) b. 1940 | PINCEAU (FR) b. 1925 | ALCANTARA (FR) | b. 1908 [P] | ||||||
AQUARELLE (FR) | ch. 1904 | |||||||||
VARIETE (FR) ch. 1924 | LA FARINA (FR) | ch. 1911 [P] | ||||||||
VAYA (GB) | b. 1909 | |||||||||
UCCELLO (GB) ch. 1943 | DONATELLO (FR) ch. 1934 [P] | BLENHEIM (GB) | br. 1927 [CS] | |||||||
DELLEANA (ITY) | ch. 1925 | |||||||||
GREAT TIT (GB) gr. 1934 | STEFAN THE GREAT (GB) | gr. 1916 | ||||||||
CANARY SEED (GB) | ch. 1920 | |||||||||
DIXIELAND (USA) b. 1961 | NANTALLAH (USA) b. 1953 | NASRULLAH (GB) b. 1940 [B] | NEARCO (ITY) br. 1935 [BC] | PHAROS (GB) | br. 1920 [I] | |||||
NOGARA (ITY) | b. 1928 * | |||||||||
MUMTAZ BEGUM (FR)* gr. 1932 | BLENHEIM (GB) | br. 1927 [CS] | ||||||||
MUMTAZ MAHAL (GB) | gr. 1921 * | |||||||||
SHIMMER (USA) b. 1945 | FLARES (USA) b. 1933 | GALLANT FOX (USA) | b. 1927 | |||||||
FLAMBINO (USA) | b. 1924 * | |||||||||
BROAD RIPPLE (USA) b. 1934 | STIMULUS (USA) | ch. 1922 | ||||||||
HOCUS POCUS (USA) | b. 1928 | |||||||||
RAGTIME BAND (USA) b. 1945 | JOHNSTOWN (USA) b. 1936 | JAMESTOWN (USA) b. 1928 | ST JAMES (USA) | b. 1921 | ||||||
MLLE. DAZIE (USA) | b. 1917 | |||||||||
LA FRANCE (USA) b. 1928 | SIR GALLAHAD (FR) | b. 1920 [C] | ||||||||
FLAMBETTE (FR) | b. 1918 * | |||||||||
MARTIAL AIR (USA) br. 1935 | MAN O' WAR (USA) ch. 1917 [S] | FAIR PLAY (USA) | ch. 1905 [SP] | |||||||
MAHUBAH (USA) | b. 1910 * | |||||||||
BATON (USA)* br. 1921 | HAINAULT (GB) | br. 1914 | ||||||||
BATANOEA (GB) | b. 1916 |
Una hazaña real del hipismo mundial. Lograda por un grupo de soñadores Venezolanos junto a un caballo cuyo nombre perdurará en el corazón de todos los que amamos el mundo del hipismo. Viva Cañonero, vivan la Patria grande, viva Jesucristo en nuestros corazones...
ResponderEliminar